Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional By.U By.U 35.000By.U 35.000 34.794 34.679
Pulsa Nasional By.U By.U 40.000By.U 40.000 40.065 39.910
Pulsa Nasional By.U By.U 45.000By.U 45.000 44.619 44.514
Pulsa Nasional By.U By.U 50.000By.U 50.000 49.850 49.720
Pulsa Nasional By.U By.U 55.000By.U 55.000 54.654 54.504
Pulsa Nasional By.U By.U 60.000By.U 60.000 59.579 59.479
Pulsa Nasional By.U By.U 65.000By.U 65.000 64.494 64.344
Pulsa Nasional By.U By.U 70.000By.U 70.000 69.439 69.294
Pulsa Nasional By.U By.U 75.000By.U 75.000 73.330 73.180
Pulsa Nasional By.U By.U 80.000By.U 80.000 79.304 79.144
Pulsa Nasional By.U By.U 85.000By.U 85.000 84.269 84.119
Pulsa Nasional By.U By.U 90.000By.U 90.000 89.124 88.954
Pulsa Nasional By.U By.U 95.000By.U 95.000 94.094 93.894
Pulsa Nasional By.U By.U 100.000By.U 100.000 97.410 97.310
Kuota Axis Bronet 28 Hari Bronet 1 GB 28 HariBronet 1 GB 28 Hari 8.940 8.740
Kuota Axis Bronet 28 Hari 2 GB + Kuota di Kota-mu, 28 Hari2 GB + Kuota di Kota-mu, 28 Hari 19.950 19.650
Kuota Axis Bronet 28 Hari 3 GB + Kuota di Kota-mu, 28 Hari3 GB + Kuota di Kota-mu, 28 Hari 22.637 22.237
Kuota Axis Bronet 28 Hari 7 GB + Kuota di Kota-mu, 28 Hari7 GB + Kuota di Kota-mu, 28 Hari 34.484 34.184
Kuota Axis Bronet 28 Hari 10 GB + Kuota di Kota-mu, 28 Hari10 GB + Kuota di Kota-mu, 28 Hari 35.610 35.210
Kuota Axis Bronet 28 Hari 8 GB + Kuota di Kota-mu, 28 Hari8 GB + Kuota di Kota-mu, 28 Hari 35.700 35.300