Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional By.U By.U 40.000By.U 40.000 40.075 39.975
Pulsa Nasional By.U By.U 45.000By.U 45.000 44.850 44.745
Pulsa Nasional By.U By.U 50.000By.U 50.000 50.010 49.880
Pulsa Nasional By.U By.U 55.000By.U 55.000 54.915 54.765
Pulsa Nasional By.U By.U 60.000By.U 60.000 59.850 59.750
Pulsa Nasional By.U By.U 65.000By.U 65.000 64.735 64.635
Pulsa Nasional By.U By.U 70.000By.U 70.000 69.720 69.575
Pulsa Nasional By.U By.U 75.000By.U 75.000 74.050 73.900
Pulsa Nasional By.U By.U 80.000By.U 80.000 79.615 79.455
Pulsa Nasional By.U By.U 85.000By.U 85.000 84.590 84.440
Pulsa Nasional By.U By.U 90.000By.U 90.000 89.460 89.290
Pulsa Nasional By.U By.U 95.000By.U 95.000 94.445 94.245
Pulsa Nasional By.U By.U 100.000By.U 100.000 100.470 100.370
Kuota Axis Bronet 30 Hari Bronet 1GB 30 HariBronet 1GB 30 Hari 7.150 7.050
Kuota Axis Bronet 30 Hari Bronet 2 GB + Kuota di Kota-mu, 30 HariBronet 2 GB + Kuota di Kota-mu, 30 Hari 15.006 14.906
Kuota Axis Bronet 30 Hari Bronet 1,5GB 30 HariBronet 1,5GB 30 Hari 18.850 18.750
Kuota Axis Bronet 30 Hari Bronet 3 GB + Kuota di Kota-mu, 30 HariBronet 3 GB + Kuota di Kota-mu, 30 Hari 18.871 18.721
Kuota Axis Bronet 30 Hari Bronet 6 GB + Kuota di Kota-mu, 30 HariBronet 6 GB + Kuota di Kota-mu, 30 Hari 29.270 28.870
Kuota Axis Bronet 30 Hari Bronet 8 GB + Kuota di Kota-mu, 30 HariBronet 8 GB + Kuota di Kota-mu, 30 Hari 38.294 37.894
Kuota Axis Bronet 30 Hari Bronet 14 GB + Kuota di Kota-mu, 30 HariBronet 14 GB + Kuota di Kota-mu, 30 Hari 57.029 56.629