Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional By.U By.U 40.000By.U 40.000 40.065 39.910
Pulsa Nasional By.U By.U 45.000By.U 45.000 44.815 44.710
Pulsa Nasional By.U By.U 50.000By.U 50.000 50.010 49.880
Pulsa Nasional By.U By.U 55.000By.U 55.000 54.880 54.730
Pulsa Nasional By.U By.U 60.000By.U 60.000 59.825 59.725
Pulsa Nasional By.U By.U 65.000By.U 65.000 64.705 64.605
Pulsa Nasional By.U By.U 70.000By.U 70.000 69.695 69.550
Pulsa Nasional By.U By.U 75.000By.U 75.000 73.460 73.310
Pulsa Nasional By.U By.U 80.000By.U 80.000 79.585 79.425
Pulsa Nasional By.U By.U 85.000By.U 85.000 84.550 84.400
Pulsa Nasional By.U By.U 90.000By.U 90.000 89.430 89.260
Pulsa Nasional By.U By.U 95.000By.U 95.000 94.420 94.220
Pulsa Nasional By.U By.U 100.000By.U 100.000 100.470 100.370
Kuota Axis Bronet 30 Hari Bronet 1GB 30 HariBronet 1GB 30 Hari 7.775 7.675
Kuota Axis Bronet 30 Hari Bronet 2 GB + Kuota di Kota-mu, 30 HariBronet 2 GB + Kuota di Kota-mu, 30 Hari 15.700 15.600
Kuota Axis Bronet 30 Hari Bronet 1,5GB 30 HariBronet 1,5GB 30 Hari 17.498 17.398
Kuota Axis Bronet 30 Hari Bronet 3 GB + Kuota di Kota-mu, 30 HariBronet 3 GB + Kuota di Kota-mu, 30 Hari 21.475 21.075
Kuota Axis Bronet 30 Hari Bronet 6 GB + Kuota di Kota-mu, 30 HariBronet 6 GB + Kuota di Kota-mu, 30 Hari 27.714 27.314
Kuota Axis Bronet 30 Hari Bronet 8 GB + Kuota di Kota-mu, 30 HariBronet 8 GB + Kuota di Kota-mu, 30 Hari 36.677 36.277
Kuota Axis Bronet 30 Hari Bronet 14 GB + Kuota di Kota-mu, 30 HariBronet 14 GB + Kuota di Kota-mu, 30 Hari 56.639 56.239