Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional By.U By.U 30.000By.U 30.000 29.990 29.840
Pulsa Nasional By.U By.U 35.000By.U 35.000 34.795 34.695
Pulsa Nasional By.U By.U 40.000By.U 40.000 40.065 39.910
Pulsa Nasional By.U By.U 45.000By.U 45.000 44.695 44.590
Pulsa Nasional By.U By.U 50.000By.U 50.000 50.010 49.880
Pulsa Nasional By.U By.U 55.000By.U 55.000 54.740 54.590
Pulsa Nasional By.U By.U 60.000By.U 60.000 59.665 59.565
Pulsa Nasional By.U By.U 65.000By.U 65.000 64.540 64.440
Pulsa Nasional By.U By.U 70.000By.U 70.000 69.510 69.365
Pulsa Nasional By.U By.U 75.000By.U 75.000 73.410 73.260
Pulsa Nasional By.U By.U 80.000By.U 80.000 79.385 79.225
Pulsa Nasional By.U By.U 85.000By.U 85.000 84.330 84.180
Pulsa Nasional By.U By.U 90.000By.U 90.000 89.210 89.040
Pulsa Nasional By.U By.U 95.000By.U 95.000 94.185 93.985
Pulsa Nasional By.U By.U 100.000By.U 100.000 99.325 99.225
Kuota Axis Bronet 28 Hari Bronet 1 GB 28 HariBronet 1 GB 28 Hari 8.500 8.300
Kuota Axis Bronet 28 Hari 2 GB + Kuota di Kota-mu, 28 Hari2 GB + Kuota di Kota-mu, 28 Hari 20.980 20.780
Kuota Axis Bronet 28 Hari 3 GB + Kuota di Kota-mu, 28 Hari3 GB + Kuota di Kota-mu, 28 Hari 22.737 22.337
Kuota Axis Bronet 28 Hari 8 GB + Kuota di Kota-mu, 28 Hari8 GB + Kuota di Kota-mu, 28 Hari 31.963 31.563
Kuota Axis Bronet 28 Hari 7 GB + Kuota di Kota-mu, 28 Hari7 GB + Kuota di Kota-mu, 28 Hari 34.599 34.299