Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional By.U By.U 30.000By.U 30.000 29.940 29.790
Pulsa Nasional By.U By.U 35.000By.U 35.000 34.819 34.704
Pulsa Nasional By.U By.U 40.000By.U 40.000 40.065 39.910
Pulsa Nasional By.U By.U 45.000By.U 45.000 44.649 44.544
Pulsa Nasional By.U By.U 50.000By.U 50.000 50.030 49.900
Pulsa Nasional By.U By.U 55.000By.U 55.000 54.694 54.544
Pulsa Nasional By.U By.U 60.000By.U 60.000 59.619 59.519
Pulsa Nasional By.U By.U 65.000By.U 65.000 64.534 64.384
Pulsa Nasional By.U By.U 70.000By.U 70.000 69.484 69.339
Pulsa Nasional By.U By.U 75.000By.U 75.000 73.490 73.340
Pulsa Nasional By.U By.U 80.000By.U 80.000 79.354 79.194
Pulsa Nasional By.U By.U 85.000By.U 85.000 84.324 84.174
Pulsa Nasional By.U By.U 90.000By.U 90.000 89.179 89.009
Pulsa Nasional By.U By.U 95.000By.U 95.000 94.154 93.954
Pulsa Nasional By.U By.U 100.000By.U 100.000 97.900 97.800
Kuota Axis Bronet 28 Hari Bronet 1 GB 28 HariBronet 1 GB 28 Hari 9.250 9.050
Kuota Axis Bronet 28 Hari 2 GB + Kuota di Kota-mu, 28 Hari2 GB + Kuota di Kota-mu, 28 Hari 20.160 19.860
Kuota Axis Bronet 28 Hari 3 GB + Kuota di Kota-mu, 28 Hari3 GB + Kuota di Kota-mu, 28 Hari 24.976 24.576
Kuota Axis Bronet 28 Hari 7 GB + Kuota di Kota-mu, 28 Hari7 GB + Kuota di Kota-mu, 28 Hari 31.000 30.600
Kuota Axis Bronet 28 Hari 8 GB + Kuota di Kota-mu, 28 Hari8 GB + Kuota di Kota-mu, 28 Hari 35.300 34.900