Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional By.U By.U 30.000By.U 30.000 29.940 29.840
Pulsa Nasional By.U By.U 35.000By.U 35.000 34.825 34.725
Pulsa Nasional By.U By.U 40.000By.U 40.000 40.065 39.910
Pulsa Nasional By.U By.U 45.000By.U 45.000 44.725 44.620
Pulsa Nasional By.U By.U 50.000By.U 50.000 50.010 49.880
Pulsa Nasional By.U By.U 55.000By.U 55.000 54.770 54.620
Pulsa Nasional By.U By.U 60.000By.U 60.000 59.695 59.595
Pulsa Nasional By.U By.U 65.000By.U 65.000 64.570 64.470
Pulsa Nasional By.U By.U 70.000By.U 70.000 69.545 69.400
Pulsa Nasional By.U By.U 75.000By.U 75.000 73.340 73.190
Pulsa Nasional By.U By.U 80.000By.U 80.000 79.420 79.260
Pulsa Nasional By.U By.U 85.000By.U 85.000 84.370 84.220
Pulsa Nasional By.U By.U 90.000By.U 90.000 89.245 89.075
Pulsa Nasional By.U By.U 95.000By.U 95.000 94.220 94.020
Pulsa Nasional By.U By.U 100.000By.U 100.000 100.470 100.370
Kuota Axis Bronet 28 Hari Bronet 1 GB 28 HariBronet 1 GB 28 Hari 8.500 8.300
Kuota Axis Bronet 28 Hari 2 GB + Kuota di Kota-mu, 28 Hari2 GB + Kuota di Kota-mu, 28 Hari 16.300 16.100
Kuota Axis Bronet 28 Hari 3 GB + Kuota di Kota-mu, 28 Hari3 GB + Kuota di Kota-mu, 28 Hari 26.862 26.462
Kuota Axis Bronet 28 Hari 6 GB + Kuota di Kota-mu, 28 Hari6 GB + Kuota di Kota-mu, 28 Hari 30.864 30.464
Kuota Axis Bronet 28 Hari 8 GB + Kuota di Kota-mu, 28 Hari8 GB + Kuota di Kota-mu, 28 Hari 39.050 38.650