Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional By.U By.U 35.000By.U 35.000 34.855 34.755
Pulsa Nasional By.U By.U 40.000By.U 40.000 40.065 39.910
Pulsa Nasional By.U By.U 45.000By.U 45.000 44.775 44.670
Pulsa Nasional By.U By.U 50.000By.U 50.000 50.010 49.880
Pulsa Nasional By.U By.U 55.000By.U 55.000 54.840 54.690
Pulsa Nasional By.U By.U 60.000By.U 60.000 59.775 59.675
Pulsa Nasional By.U By.U 65.000By.U 65.000 64.660 64.560
Pulsa Nasional By.U By.U 70.000By.U 70.000 69.645 69.500
Pulsa Nasional By.U By.U 75.000By.U 75.000 73.325 73.175
Pulsa Nasional By.U By.U 80.000By.U 80.000 79.540 79.380
Pulsa Nasional By.U By.U 85.000By.U 85.000 84.500 84.350
Pulsa Nasional By.U By.U 90.000By.U 90.000 89.385 89.215
Pulsa Nasional By.U By.U 95.000By.U 95.000 94.370 94.170
Pulsa Nasional By.U By.U 100.000By.U 100.000 100.470 100.370
Kuota Axis Bronet 30 Hari Bronet 1GB 30 HariBronet 1GB 30 Hari 7.700 7.600
Kuota Axis Bronet 30 Hari Bronet 2 GB + Kuota di Kota-mu, 30 HariBronet 2 GB + Kuota di Kota-mu, 30 Hari 15.108 15.008
Kuota Axis Bronet 30 Hari Bronet 1,5GB 30 HariBronet 1,5GB 30 Hari 24.055 23.955
Kuota Axis Bronet 30 Hari Bronet 6 GB + Kuota di Kota-mu, 30 HariBronet 6 GB + Kuota di Kota-mu, 30 Hari 30.325 29.925
Kuota Axis Bronet 30 Hari Bronet 3 GB + Kuota di Kota-mu, 30 HariBronet 3 GB + Kuota di Kota-mu, 30 Hari 31.775 31.375
Kuota Axis Bronet 30 Hari Bronet 8 GB + Kuota di Kota-mu, 30 HariBronet 8 GB + Kuota di Kota-mu, 30 Hari 38.882 38.482