Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional By.U By.U 30.000By.U 30.000 29.965 29.815
Pulsa Nasional By.U By.U 35.000By.U 35.000 34.785 34.670
Pulsa Nasional By.U By.U 40.000By.U 40.000 40.120 40.020
Pulsa Nasional By.U By.U 45.000By.U 45.000 44.610 44.505
Pulsa Nasional By.U By.U 50.000By.U 50.000 49.850 49.720
Pulsa Nasional By.U By.U 55.000By.U 55.000 54.645 54.495
Pulsa Nasional By.U By.U 60.000By.U 60.000 59.569 59.469
Pulsa Nasional By.U By.U 65.000By.U 65.000 64.479 64.329
Pulsa Nasional By.U By.U 70.000By.U 70.000 69.424 69.279
Pulsa Nasional By.U By.U 75.000By.U 75.000 73.330 73.180
Pulsa Nasional By.U By.U 80.000By.U 80.000 79.284 79.124
Pulsa Nasional By.U By.U 85.000By.U 85.000 84.249 84.099
Pulsa Nasional By.U By.U 90.000By.U 90.000 89.104 88.934
Pulsa Nasional By.U By.U 95.000By.U 95.000 94.069 93.869
Pulsa Nasional By.U By.U 100.000By.U 100.000 97.325 97.225
Kuota Axis Bronet 28 Hari Bronet 1 GB 28 HariBronet 1 GB 28 Hari 9.250 9.050
Kuota Axis Bronet 28 Hari 3 GB + Kuota di Kota-mu, 28 Hari3 GB + Kuota di Kota-mu, 28 Hari 19.369 18.969
Kuota Axis Bronet 28 Hari 2 GB + Kuota di Kota-mu, 28 Hari2 GB + Kuota di Kota-mu, 28 Hari 20.160 19.860
Kuota Axis Bronet 28 Hari 7 GB + Kuota di Kota-mu, 28 Hari7 GB + Kuota di Kota-mu, 28 Hari 31.000 30.600
Kuota Axis Bronet 28 Hari 8 GB + Kuota di Kota-mu, 28 Hari8 GB + Kuota di Kota-mu, 28 Hari 35.300 34.900