Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Kuota Telkomsel Telkomsel Data Sumbagteng (Zona 1) 2GB 5 Hari(Zona 1) 2GB 5 Hari 14.550 14.250
Kuota Telkomsel Telkomsel Data Sumbagteng (Zona 3) 3GB 5 Hari(Zona 3) 3GB 5 Hari 14.950 14.650
Kuota Telkomsel Telkomsel Data Sumbagteng (Zona 1) 3GB 7 Hari(Zona 1) 3GB 7 Hari 20.300 20.000
Kuota Telkomsel Telkomsel Data Sumbagteng (Zona 2) 2,5GB 7 Hari(Zona 2) 2,5GB 7 Hari 20.600 20.300
Kuota Telkomsel Telkomsel Data Sumbagteng (Zona 1) 5GB 5 hari(Zona 1) 5GB 5 hari 24.425 24.125
Kuota Telkomsel Telkomsel Data Sumbagteng (Zona 2) Data 5,5GB 7 Hari(Zona 2) Data 5,5GB 7 Hari 28.625 28.325
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 3) 2GB 3 Hari(Zona 3) 2GB 3 Hari 12.450 12.150
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 1) 2GB 5 Hari(Zona 1) 2GB 5 Hari 12.700 12.400
Kuota Telkomsel Telkomsel Data Sumbagut 2,5GB All 5 Hari2,5GB All 5 Hari 13.050 12.750
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 1) 2,5GB 5 Hari(Zona 1) 2,5GB 5 Hari 14.450 14.150
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 3) 3GB 5 Hari(Zona 3) 3GB 5 Hari 14.600 14.300
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 1) 3GB 7 Hari(Zona 1) 3GB 7 Hari 20.050 19.750
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 1) 5GB 5 Hari(Zona 1) 5GB 5 Hari 23.500 23.200
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 3) 7GB 7 Hari(Zona 3) 7GB 7 Hari 28.600 28.300
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 3) 10GB 7 Hari(Zona 3) 10GB 7 Hari 37.200 36.900
Kuota Telkomsel Tsel Roamax Data Data Roamax Vietnam 14GB + 1GB Transit 7 HariData Roamax Vietnam 14GB + 1GB Transit 7 Hari 144.000 143.500
Kuota Telkomsel Tsel Roamax Data Data Roamax Timor Leste 100GB 30 HariData Roamax Timor Leste 100GB 30 Hari 144.500 144.000
Kuota Telkomsel Tsel Roamax Data Data Roamax Singapura 100GB 7 HariData Roamax Singapura 100GB 7 Hari 145.000 144.500
Kuota Telkomsel Tsel Roamax Data Data Roamax Qatar 20GB 30 HariData Roamax Qatar 20GB 30 Hari 283.000 282.500
Kuota Telkomsel Tsel Roamax Data Data Roamax Filipina 74GB + 1GB Transit 30 HariData Roamax Filipina 74GB + 1GB Transit 30 Hari 325.500 325.000