Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 2) 5,5GB 7 Hari(Zona 2) 5,5GB 7 Hari 13.275 12.975
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 1) 2GB 5 Hari(Zona 1) 2GB 5 Hari 14.175 13.875
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 2) 1,5GB 5 Hari(Zona 2) 1,5GB 5 Hari 15.075 14.775
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 2) 3GB 3 Hari(Zona 2) 3GB 3 Hari 15.208 14.908
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 3) 10GB 7 Hari(Zona 3) 10GB 7 Hari 16.125 15.825
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 2) 2,5GB 5 Hari(Zona 2) 2,5GB 5 Hari 22.015 21.715
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 2) 2,5GB 7 Hari(Zona 2) 2,5GB 7 Hari 22.175 21.875
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 1) 3GB 7 Hari(Zona 1) 3GB 7 Hari 22.265 21.965
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 1) 3GB 7 Hari(Zona 1) 3GB 7 Hari 22.265 21.965
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 2) 4GB 5 Hari(Zona 2) 4GB 5 Hari 25.105 24.805
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 1) 5GB 5 Hari(Zona 1) 5GB 5 Hari 27.175 26.875
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 1) 5,5GB 7 Hari(Zona 1) 5,5GB 7 Hari 28.610 28.310
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 2) 8GB 7 Hari(Zona 2) 8GB 7 Hari 29.625 29.325
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 3) 7GB 7 Hari(Zona 3) 7GB 7 Hari 30.370 30.070
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 3) 12GB 7 Hari(Zona 3) 12GB 7 Hari 40.094 39.794
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 1) Data 0,5GB All + 1,5GB Lokal + 2GB OMG 30 Hari(Zona 1) Data 0,5GB All + 1,5GB Lokal + 2GB OMG 30 Hari 49.842 49.542
Kuota Telkomsel Telkomsel Data Kalimantan (Zona 2) Data 0,5GB All + 1,5GB Lokal + 2GB OMG 30 Hari(Zona 2) Data 0,5GB All + 1,5GB Lokal + 2GB OMG 30 Hari 50.350 50.050
Kuota Telkomsel Telkomsel Data Papua Maluku Data 1GB 1 HariData 1GB 1 Hari 12.230 11.930
Kuota Telkomsel Telkomsel Data Papua Maluku Data 1,5GB 3 hariData 1,5GB 3 hari 13.360 13.060
Kuota Telkomsel Telkomsel Data Papua Maluku Data 3,5GB 1 HariData 3,5GB 1 Hari 14.119 13.819